Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view; download Adobe Acrobat Reader.


online_wsprofiles_35:   H3 water-surface profile



INPUT DATA:

Discharge Q (m3/s):    20             Bottom width B (m):    10             Size slope z (z H:1 V):    0

Manning's n:    0.015

Normal depth upstream yn (m):    0    [ internally calculated yn = 0.40697 m ].

Number of computational intervals:    0    [ internally set to 100 by default ].            

Number of tabular output intervals:    0    [ internally set to 10 by default ].

Discharge Qu/s =   0  m3/s    [ internally set to 20 m3/s by default ].

Bottom width Bu/s =   0  m   [ internally set to 10 m by default ].

Side slope zu/s =   0  [m/m]   [ internally set to 0 m/m by default ].

Manning's nu/s =   0  [m/m]   [ internally set to 0.015 by default ].

Bottom slope So,u/s =   0.02  [m/m]


SAMPLE OUTPUT:

Computational depth interval Δy =  0.0033 m.                    Tabular output depth interval (Δy)t =   0.033 m.

Froude number of upstream flow Fn,u/s =   2.46

Critical depth yc =   0.742                   Critical slope Sc =   0.002932  [m/m]

k Depth
(m)
Area
(m2)
Velocity
(m/s)
Velocity head
(m)
Specific head
(m)
Wetted perimeter
(m)
Hydraulic radius
(m)
Friction slope
(m/m)
Average slope
(m/m)
Head difference
(m)
Length increment
(m)
Depth gradient
(m/m)
Total length
(m)
0 0.407 4.07 4.91 1.231 1.638 10.81 0.38 0.02 - - - - 0
10 0.44 4.4 4.54 1.051 1.491 10.88 0.4 0.015496 0.015689 -0.013 0.82 0.004099 8.3
20 0.474 4.74 4.22 0.908 1.382 10.95 0.43 0.012240 0.012381 -0.01 0.78 0.004310 16.26
30 0.507 5.07 3.94 0.792 1.299 11.01 0.46 0.009830 0.009936 -0.007 0.73 0.004613 23.75
40 0.541 5.41 3.7 0.697 1.238 11.08 0.49 0.008010 0.008090 -0.005 0.66 0.005049 30.66
50 0.574 5.74 3.48 0.618 1.192 11.15 0.52 0.006610 0.006672 -0.004 0.59 0.005692 36.89
60 0.608 60.8 3.29 0.552 1.16 11.22 0.54 0.005517 0.005566 -0.003 0.5 0.006690 42.3
70 0.641 6.41 3.12 0.496 1.137 11.28 0.57 0.004651 0.004690 -0.002 0.4 0.008387 46.75
80 0.675 6.75 2.96 0.448 1.123 11.35 0.59 0.003957 0.003988 -0.001 0.28 0.011800 50.12
90 0.708 7.08 2.82 0.407 1.115 11.42 0.62 0.003394 0.003419 -0.001 0.15 0.021814 52.25
100 0.742 7.42 2.7 0.371 1.112 11.48 0.65 0.002932 0.002953 -0 0.01 0.433780 53


Thank you for running online_wsprofiles_35.   Please call again.   [Version 1.0.0,   070510]