SDSU   BANCO DE DATOS DE LOS GLACIARES DE LA CORDILLERA BLANCA DEL PERÚ   SDSU
(en orden de latitud creciente)
No. Pico Macizo Elevación del pico (m) Elevación de la imagen (km) Latitud Longitud Fecha de la imagen Lagos cercanos Vista en planta Pers-
pec-
tiva
No. Nombres
1 Pico 1A Macizo A 5,060 5.47 8° 38' 37.35" 77°47'31.49" 140711 TBD -
2 Pico 2A Macizo A 5,226 6.71 8° 38' 44.00" 77° 47' 03.75" 140711 TBD -
3 Pico 3A Macizo A 5,108 7.05 8° 39' 04.00" 77° 47' 01.86" 100711 TBD -
4 Pico 1 Nevado Champara 5,279 7.83 8° 40' 27.78" 77° 46' 22.22" 140711 TBD -
5 Pico 2 Nevado Champara 5,726 7.21 8° 41' 04.89" 77° 47' 29.10" 140711 TBD -
6 Pico 3 Nevado Champara 5,297 7.20 8° 41' 59.28" 77° 46' 05.14" 140711 TBD -
7 Pico 1B Macizo B 5,376 7.20 8° 48' 07.58" 77° 44' 43.55" 140128 TBD -
8 Pico 2B Macizo B 5,435 6.85 8° 48' 07.63" 77° 44' 04.15" 140128 TBD -
9 Pico 3B Macizo B 5,328 7.24 8° 48' 35.35" 77° 43' 44.66" 140128 TBD -
10 Pico 1C Macizo C 5,209 6.42 8° 47' 57.73" 77° 41' 08.53" 130818 TBD -
 
11 Pico 2C Macizo C 5,244 8.08 8° 48' 47.14" 77° 41' 33.04" 130818 TBD -
12 Pico 3C Macizo C 5,156 6.57 8° 49' 53.32" 77° 41' 06.54" 130818 TBD -
13 Pico 1 Alpamayo 5,624 10.6 8° 51' 15.42" 77° 39' 29.64" 140128 TBD -
14 Pico 2 Alpamayo 5,513 9.22 8° 51' 52.53" 77° 39' 19.54" 130818 TBD -
15 Pico 3 Alpamayo 5,852 7.84 8° 52' 44.41" 77° 39' 09.92" 130818 TBD -
16 Pico 4 Alpamayo 6,009 6.69 8° 53' 38.83" 77° 39' 49.20" 140128 TBD -
17 Pico 1D Macizo D 5,286 8.45 8° 51' 15.20" 77° 44' 23.56" 140128 TBD -
18 Pico 2D Macizo D 5,677 9.76 8° 51' 55.05" 77° 43' 02.21" 140128 TBD -
19 Pico 3D Macizo D 5,748 11.26 8° 52' 14.25" 77° 43' 07.10" 140128 TBD -
20 Pico 4D Macizo D 5,773 9.05 8° 52' 44.55" 77° 42' 32.49" 140128 TBD -
 
21 Pico 5D Macizo D 6,214 12.20 8° 53' 38.81" 77° 42' 32.50" 140128 TBD -
22 Pico 6D Macizo D 5,669 7.20 8° 53' 58.67" 77° 40' 58.62" 140128 TBD -
23 Pico 1E Macizo E 5,909 11.87 8° 51' 00.62" 77° 35' 43.82" 030907 TBD -
24 Pico 2E Macizo E 5,911 11.09 8° 51' 55.58" 77° 35' 57.08" 120802 TBD -
25 Pico 3E Macizo E 5871 9.63 8° 52' 15.11" 77° 36' 39.04" 120802 TBD -
26 Pico 4E Macizo E 5729 12.09 8° 52' 40.62" 77° 36' 19.04" 120802 TBD -
27 Pico 5E Macizo E 5,689 8.74 8° 53' 14.45" 77° 36' 16.87" 120802 TBD -
28 Pico 6E Macizo E 5,806 10.89 8° 53' 36.42" 77° 34' 41.52" 120812 TBD -
29 Pico 1F Macizo F 5,510 14.98 8° 59' 29.82" 77° 42' 35.08" 140128 TBD -
30 Pico 2F Macizo F 5,705 8.99 8° 58' 45.85" 77° 41' 40.69" 140128 TBD -
 
31 Pico 3F Macizo F 5,813 8.32 8° 58' 28.06" 77° 41' 35.66" 140128 TBD -
32 Pico 4F Macizo F 5,688 8.95 8° 58' 18.06" 77° 41' 03.55" 140128 TBD -
33 Pico 5F Macizo F 5,894 8.23 8° 58' 05.77" 77° 40' 23.42" 140128 TBD -
34 Pico 6F Macizo F 5,900 7.85 8° 58' 03.35" 77° 40' 09.09" 140128 TBD -
35 Pico 7F Macizo F 5,922 8.18 8° 57' 40.68" 77° 39' 53.68" 140128 TBD -
36 Pico 8F Macizo F 5,607 7.54 8° 57' 18.84" 77° 39' 06.65" 130818 TBD -
37 Artesonraju Pico 9F Macizo F 5,951 9.58 8° 57' 03.95" 77° 37' 55.96" 130818 TBD -
38 Pico 10F Macizo F 5,625 9.17 8° 57' 23.74" 77° 36' 51.43" 120802 TBD -
39 Pico 11F Macizo F 5,442 8.77 8° 56' 51.88" 77° 36' 26.73" 130818 TBD -
40 Pico 12F Macizo F 5,667 8.20 8° 58' 10.85" 77° 37' 06.38" 120802 TBD -
 
41 Pico 13F Macizo F 5,828 8.06 8° 58' 30.58" 77° 37' 18.61" 130818 TBD -
42 Pico 14F Macizo F 6,057 8.55 8° 59' 39.73" 77° 36' 53.81" 130819 TBD -
43 Pico 15F Macizo F 5,707 8.03 9° 00' 07.15" 77° 37' 45.84" 130819 TBD -
44 Nevado Pisco Pico 16F Macizo F 5,709 7.61 9° 00' 36.80" 77° 37' 58.20" 130819 TBD -
45 Pico 17F Macizo F 5,985 7.47 9° 01' 08.74" 77° 39' 22.23" 130819 TBD -
46 Huandoy Pico 18F Macizo F 6,351 9.98 9° 01' 38.45" 77° 39' 47.09" 130819 TBD -
47 Pico 19F Macizo F 6,293 9.29 9° 02' 05.71" 77° 40' 11.59" 130819 TBD -
48 Pico 20F Macizo F 6,129 9.28 9° 02' 32.73" 77° 39' 21.97" 130819 TBD -
49 Pico 1G Macizo G 5,294 5.71 9° 01' 14.83" 77° 35' 02.66" 130819 TBD -
50 Pico 2G Macizo G 5,352 6.38 9° 01' 36.16" 77° 34' 35.50" 130819 TBD -
 
51 Pico 3G Macizo G 5,275 6.10 9° 01' 30.99" 77° 34' 13.37" 130819 TBD -
52 Pico 4G Macizo G 5,192 5.72 9° 01' 11.19" 77° 33' 45.91" 130819 TBD -
53 Chopicalqui Pico 1H Macizo H 6,272 7.93 9° 05' 13.45" 77° 34' 25.62" 130819 TBD -
54 Pico 2H Macizo H 6,720 15.03 9° 07' 17.58" 77° 36' 14.38" 130819 TBD -
55 Pico 3H Macizo H 6,637 12.27 9° 06' 07.96" 77° 37' 11.02" 130819 TBD -
56 Taulliraju Pico 4H Macizo H 5,934 13.5 9° 06' 20.18" 77° 29' 24.19" 130819 1 Laguna Punta Olimpica, Sulla, Cancaraca
57 Pico 5H Macizo H 5,510 6.63 9° 06' 49.87" 77° 28' 27.09" 130819 TBD -
58 Pico 1I Macizo I 5,755 11.94 9° 08' 55.94" 77° 31' 17.82" 130819 TBD -
59 Pico 2I Macizo I 5,493 8.83 9° 09' 30.53" 77° 31' 42.61" 130819 TBD -
60 Pico 3I Macizo I 5,232 8.54 9° 10' 22.33" 77° 33' 28.73" 130819 TBD -
 
61 Pico 4I Macizo I 6,116 16.03 9° 12' 11.10" 77° 31' 08.18" 130819 TBD -
62 Pico 5I Macizo I 6,128 16.82 9° 16' 10.89" 77° 28' 51.76" 130819 TBD -
63 Pico 6I Macizo I 5,372 5.80 9° 15' 51.13" 77° 27' 00.70" 130819 1 Laguna Librón
64 Pico 7I Macizo I 5,693 7.58 9° 16' 33.22" 77° 25' 56.40" 130819 TBD -
65 Pico 8I Macizo I 5,300 7.43 9° 15' 44.76" 77° 24' 07.65" 130819 TBD -
66 Pico 1J Macizo J 5,509 8.35 9° 19' 26.25" 77° 24' 57.07" 130819 TBD -
67 Pico 2J Macizo J 5,950 11.75 9° 20' 52.77" 77° 23' 50.30" 130819 TBD -
68 Pico 3J Macizo J 5,990 3.03 9° 22' 11.85" 77° 22' 56.03" 130819 1 Laguna Pacliash
69 Pico 4J Macizo J 6,179 8.46 9° 22' 02.06" 77° 22' 13.99" 130819 TBD -
70 Pico 5J Macizo J 6,126 8.56 9° 23' 08.67" 77° 21' 09.61" 130819 TBD -
 
71 Pico 1K Macizo K 5,541 8.30 9° 17' 36.65" 77° 18' 58.33" 140819 TBD -
72 Pico 2K Macizo K 5,543 12.59 9° 18' 24.51" 77° 18' 42.45" 140819 TBD -
73 Pico 3K Macizo K 5,515 11.20 9° 19' 21.43" 77° 19' 18.06" 140819 TBD -
74 Pico 6J Macizo J 5,946 10.74 9° 21' 52.09" 77° 19' 55.41" 130819 TBD -
75 Pico 7J Macizo J 6,248 11.82 9° 22' 53.90" 77° 19' 50.36" 130819 TBD -
76 Pico 8J Macizo J 5,734 8.90 9° 24' 08.05" 77° 18' 53.66" 130819 TBD -
77 Pico 9J Macizo J 5,470 8.59 9° 26' 21.25" 77° 18' 01.27" 130819 TBD -
78 Pico 10J Macizo J 5,278 7.10 9° 27' 43.09" 77° 18' 28.95" 130819 1 Laguna Carhuascancha
79 Pico 1L Macizo L 5,804 8.71 9° 28' 22.74" 77° 19' 35.72" 130819 TBD -
80 Pico 2L Macizo L 5,400 6.74 9° 28' 35.00" 77° 21' 21.99" 130819 1 Laguna Shallap
 
81 Pico 3L Macizo L 5,601 8.52 9° 29' 09.61" 77° 19' 18.45" 131031 TBD -
82 Huantsan Pico 4L Macizo L 6,345 11 9° 30' 53.45" 77° 18' 38.85" 131031 1 Laguna Rajucolta
83 Pico 5L Macizo L 5,882 9.16 9° 31' 40.38" 77° 18' 26.48" 131031 1 Laguna Rajucolta
84 Pico 6L Macizo L 5,676 8.72 9° 34' 45.90" 77° 18' 31.56" 131031 TBD -
85 Pico 1M Macizo M 5,371 7.08 9° 31' 28.01" 77° 23' 05.69" 130819 2 Laguna Rajucolta and Laguna Shallap
86 Pico 1N Macizo N 5,646 9.06 9° 33' 36.59" 77° 22' 11.32" 130819 TBD -
87 Pico 2N Macizo N 5,613 8.17 9° 35' 09.18" 77° 21' 56.62" 130819 TBD -
88 Pico 1O Macizo O 5,168 7.77 9° 38' 55.70" 77° 16' 14.95" 131031 TBD -
89 Pico 2O Macizo O 5,174 7.62 9° 40' 09.43" 77° 15' 18.69" 131031 TBD -
90 Pico 1P Macizo P 5,296 8.06 9° 44' 51.42" 77° 13' 52.09" 131031 TBD -
 
91 Pico 2P Macizo P 5,253 8.24 9° 45' 18.69" 77° 14' 14.35" 131031 TBD -
92 Pico 3P Macizo P 5,594 10.28 9° 46' 27.51" 77° 14' 50.33" 131031 TBD -
93 Pico 1Q Macizo Q 5,642 8.08 9° 48' 28.95" 77° 14' 39.13" 131031 TBD -
94 Pico 2Q Macizo Q 5,488 8.15 9° 48' 23.95" 77° 14' 09.42" 131031 TBD -
95 Pico 1R Pastoruri Macizo R 5,551 9.78 9° 49' 19.41" 77° 12' 29.00" 131031 TBD -
96 Pico 2R Macizo R 5,472 8.56 9° 50' 06.35" 77° 12' 35.58" 131031 TBD -
97 Pico 3R Macizo R 5,386 9.32 9° 50' 05.33" 77° 11' 19.05m" 131031 TBD -
98 Pico 4R Macizo R 5,358 8.45 9° 50' 57.86" 77° 11' 21.32" 131031 TBD -
99 Pico 5R Macizo R 5,290 7.92 9° 49' 55.24" 77° 10' 29.37" 131031 TBD -
100 Pico 1S Macizo S 5,180 9.34 9° 55' 41.61" 77° 10' 42.33" 131031 TBD -
 
101 Pico 2S Macizo S 5,440 7.20 9° 55' 20.48" 77° 12' 00.88" 131031 TBD -
102 Pico 3S Macizo S 5,442 8.81 9° 55' 09.89" 77° 13' 08.33" 131031 TBD -
103 Pico 4S Macizo S 5,310 8.10 9° 57' 05.58" 77° 13' 34.80" 131031 TBD -
104 Pico 5S Macizo S 5,247 7.00 9° 58' 14.81" 77° 14' 21.54" 131031 TBD -
105 Pico 6S Macizo S 5,650 7.46 9° 57' 32.81" 77° 14' 02.00" 131031 TBD -
106 Pico 7S Macizo S 5,557 7.84 9° 57' 17.96" 77° 14' 11.89" 131031 TBD -
107 Pico 8S Macizo S 5,581 8.16 9° 57' 08.21" 77° 14' 39.00" 131031 TBD -
108 Pico 9S Macizo S 5,532 6.95 9° 57' 47.68" 77° 15' 38.44" 131031 TBD -
109 Pico 1T Macizo T 5,311 6.79 10° 00' 35.25" 77° 10' 34.43" 130901 TBD -
110 Pico 1U Macizo U 5,127 6.24 9° 52' 18.89" 77° 03' 43.99" 131031 TBD -
 
111 Pico 2U Macizo U 5,267 8.79 9° 54' 29.65" 77° 03' 11.88" 131031 TBD -
112 Pico 3U Macizo U 5,264 8.76 9° 55' 11.78" 77° 02' 14.81" 131031 TBD -
113 Pico 4U Macizo U 5,143 7.03 9° 56' 23.55" 77° 02' 34.58" 131031 TBD -
114 Pico 5U Macizo U 5,145 6.98 9° 57' 13.30" 77° 01' 23.12" 131031 TBD -
115 Pico 6U Macizo U 5,152 6.65 9° 58' 17.45" 77° 01' 20.64" 131031 TBD -
116 Pico 7U Macizo U 5,103 6.41 9° 58' 22.22" 77° 00' 53.46" 131031 TBD -
117 Pico 8U Macizo U 5,225 7.80 9° 58' 39.99" 77° 01' 23.19" 131031 TBD -
118 Pico 9U Macizo U 5,247 8.32 9° 59' 40.36" 77° 00' 43.63" 140710 TBD -
119 Pico 10U Macizo U 5,212 7.70 10° 00' 44.05" 77° 00' 28.76" 140710 TBD -
120 Pico 11U Macizo U 5,249 7.54 10° 01' 00.42" 77° 00' 08.92" 140710 TBD -
 
121 Pico 12U Macizo U 5,170 6.50 10° 01' 47.39" 76° 58' 59.74" 140710 TBD -
122 Pico 13U Macizo U 5,058 6.86 10° 02' 24.24" 76° 58' 47.18" 140710 TBD -
150723 9:10