CIV E 530 - OPEN-CHANNEL HYDRAULICS FALL 2012 INSTRUCTOR: DR. V. M. PONCE SYLLABUS: OPEN-CHANNEL HYDRAULICS (CHOW) AND ONLINE SYLLABUS (PONCE) | |||||||||||||||||||||||||||||||
Week | Chapter | Number (Chow) | Number (Ponce) | ||||||||||||||||||||||||||||
1 | Introduction | 1 | 1 | ||||||||||||||||||||||||||||
2 | Properties of Open Channels | 2 | 2 | ||||||||||||||||||||||||||||
3 | Energy and Momentum Principles | 3 | 3 | ||||||||||||||||||||||||||||
4 | Critical Flow | 4 | 4 | ||||||||||||||||||||||||||||
5 | Uniform Flow | 5, 6 | 5, 6 | ||||||||||||||||||||||||||||
6 | FIRST MIDTERM (Monday, October 1, 2012, 1600-1650) | - | - | ||||||||||||||||||||||||||||
7 | Channel Design | 7 | 7A, 7B | ||||||||||||||||||||||||||||
8 | Steady Gradually Varied Flow I | 9 | 8A | ||||||||||||||||||||||||||||
9 | Steady Gradually Varied Flow II | 9 | 8B, 8C | ||||||||||||||||||||||||||||
10 | Culvert Hydraulics | - |
16
11 |
Steady Rapidly Varied Flow | 14, 15
| 9, 10 | 12 |
SECOND MIDTERM (Wednesday, November 14, 2012, 1600-1650) | - | - | 13 |
Unsteady Gradually Varied Flow | 18, 20 |
11, 12 | 14 |
HEC-RAS Modeling | - | 13, 14, 15 | 15 |
Sediment Transport | - |
17A,
17B,
17C
| 16 |
FINAL EXAM (Monday, December 10, 2012, 1530-1730) | -
| - |
OFFICE HOURS: MW 0945-1045; MW 2015-2115 (PS231-B).
| GRADING POLICY: Homework set (20%), two midterms (50%), final exam (30%). Attendance and class participation will earn a bonus of 1/3 letter grade (Example: B+ raised to A-). HOMEWORK GRADING POLICY: Homework is due on day indicated in the syllabus. There is no late homework. |