SDSU Faculty Profile - Dr. Victor Miguel Ponce - Class information links


    WELCOME CIVE 530 - OPEN-CHANNEL HYDRAULICS - FALL 2008

    Last update:   11 [081111  11:00]

HOMEWORK

  1. Homework 01    Assigned 080908; Due 080915

  2. Homework 02    Assigned 080915; Due 080922

  3. Homework 03    Assigned 080917; Due 080924

  4. Homework 04    Assigned 080922; Due 080929

  5. Homework 05    Assigned 080924; Due 081001

  6. Homework 06    Assigned 081001; Due 081013

  7. Homework 07    Assigned 081020; Due 081027

  8. Homework 08    Assigned 081027; Due 081103

  9. Homework 09    Assigned 081029; Due 081105

  10. Homework 10    Assigned 081105; Due 081117

  11. Homework 11    Assigned 081117; Due 081124

  12. Homework 12    Assigned 081119; Due 081126

  13. Homework 13    Assigned 081126; Due 081203

  14. Homework 14    Assigned 081203; Due 081210


LECTURES



color el niño facets ford bridge milestones resource_dilemma

online calc online channel onlinecomp online hydro online regression online routing online tc online wsprofiles online wsprofiles 2

chezy commons ecolatrine historical hydrology manning mannings n mockus tecate three issues tractive force

cars and people global warming groundwater gwsustainability salton sea san joaquin tierra del sol to drain visualab